Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 0.30 | 0.02 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:51 | 0.20 | 0.05 | 1.1 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-03-24 19:22 | 94.8% | 73:32 | 0.85 | 1.31 | 79.9 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 0.20 | 0.04 | 1.0 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.53 | 0.05 | 1.3 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 0.36 | 0.34 | 1.4 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.38 | 0.30 | 1.4 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:42 | 0.21 | 0.05 | 1.0 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.25 | 0.08 | 1.0 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.23 | 0.04 | 1.0 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:41 | 0.34 | 0.10 | 1.2 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:41 | 0.27 | 0.10 | 1.1 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-03-28 07:22 | 100.0% | 0:43 | 0.27 | 0.06 | 1.1 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.32 | 0.05 | 1.1 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 0.48 | 0.04 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:51 | 0.30 | 0.05 | 1.2 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-03-24 19:22 | 97.9% | 73:19 | 1.35 | 1.98 | 78.3 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 0.35 | 0.30 | 1.4 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.78 | 0.07 | 1.5 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 0.50 | 0.27 | 1.5 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.60 | 0.65 | 1.9 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:42 | 0.28 | 0.05 | 1.0 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.36 | 0.08 | 1.1 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.34 | 0.11 | 1.1 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:41 | 0.50 | 0.22 | 1.4 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:41 | 0.36 | 0.05 | 1.1 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-03-28 07:22 | 100.0% | 0:43 | 0.38 | 0.08 | 1.2 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 0.53 | 0.33 | 1.5 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 2.22 | 0.15 | 3.1 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:51 | 1.51 | 0.18 | 2.6 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-03-24 19:22 | 100.0% | 73:12 | 2.50 | 1.19 | 76.9 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 1.45 | 0.30 | 2.5 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 3.72 | 0.32 | 4.7 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:42 | 2.27 | 0.49 | 3.5 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 4.04 | 2.22 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:42 | 1.43 | 0.25 | 2.4 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 1.81 | 0.21 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 1.68 | 0.21 | 2.6 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:41 | 2.21 | 0.22 | 3.2 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 99.0% | 0:41 | 1.93 | 0.20 | 2.9 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-03-28 07:22 | 100.0% | 0:43 | 1.87 | 0.22 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-03-28 07:22 | 100.0% | 0:41 | 2.29 | 0.25 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-28 08:11 | 605 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-28 08:11 | 554 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-28 08:11 | 538 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-03-28 08:09 | 136 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-03-28 06:47 | 69 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-03-28 06:29 | 120 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-03-27 15:24 | 13 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-03-27 15:24 | 22 | details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-27 14:07 | 2 | details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-27 14:07 | 2 | details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-27 14:07 | 2 | details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-27 14:07 | 1 | details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-27 14:07 | 1 | details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-27 14:07 | 1 | details |
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-27 13:41 | 1 | details |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-27 13:41 | 1 | details |
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-27 13:41 | 1 | details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-25 17:31 | 3 | details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-25 17:31 | 3 | details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-25 17:31 | 2 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync subprocess killed after 15.0 seconds | 2026-03-22 21:01 | 1 | details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 20:59 | 2 | details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-22 20:59 | 2 | details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-22 20:59 | 2 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-22 20:59 | 1 | details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-03-22 20:59 | 1 | details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-21 14:08 | 1 | details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-03-21 14:08 | 1 | details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-03-21 14:08 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.