URL Details: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/

URL: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
Mirror: jaist.ac.jp
Protocol: rsync
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-25 14:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 14:05 0:24 4.34 Yes
2026-03-25 14:27 Germany 78.46.209.220 2026-03-25 13:06 1:21 4.23 Yes
2026-03-25 14:26 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:06 1:20 4.26 Yes
2026-03-25 14:24 United Kingdom 185.73.44.89 2026-03-25 13:06 1:18 3.92 Yes
2026-03-25 14:04 Sweden 2001:6b0:19:2::121 2026-03-25 13:06 0:58 3.92 Yes
2026-03-25 14:02 Sweden 194.71.11.121 2026-03-25 13:06 0:56 4.07 Yes
2026-03-25 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 12:05 1:17 5.27 Yes
2026-03-25 13:20 Germany 78.46.209.220 2026-03-25 12:05 1:15 4.09 Yes
2026-03-25 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-25 12:05 1:04 5.89 Yes
2026-03-25 13:07 United Kingdom 185.73.44.89 2026-03-25 12:05 1:01 3.99 Yes
2026-03-25 12:08 Sweden 2001:6b0:19:2::121 2026-03-25 11:05 1:02 4.46 Yes
2026-03-25 12:06 Sweden 194.71.11.121 2026-03-25 11:05 1:00 4.33 Yes
2026-03-25 11:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 11:05 0:44 3.93 Yes
2026-03-25 11:48 United Kingdom 185.73.44.89 2026-03-25 11:05 0:42 4.06 Yes
2026-03-25 11:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 10:06 1:16 4.89 Yes
2026-03-25 11:20 Germany 78.46.209.220 2026-03-25 10:06 1:14 4.14 Yes
2026-03-25 11:00 Sweden 2001:6b0:19:2::121 2026-03-25 10:06 0:54 4.19 Yes
2026-03-25 10:57 Sweden 194.71.11.121 2026-03-25 10:06 0:51 4.69 Yes
2026-03-25 10:17 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:06 1:11 4.00 Yes
2026-03-25 10:15 United Kingdom 185.73.44.89 2026-03-25 09:06 1:09 4.06 Yes
2026-03-25 10:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 09:06 1:08 4.69 Yes
2026-03-25 10:12 Germany 78.46.209.220 2026-03-25 09:06 1:06 10.43 Yes
2026-03-25 09:24 Sweden 2001:6b0:19:2::121 2026-03-25 08:06 1:18 3.90 Yes
2026-03-25 09:22 Sweden 194.71.11.121 2026-03-25 08:06 1:16 4.35 Yes
2026-03-25 08:39 United Kingdom 2001:ba8:0:4030::2 2026-03-25 08:06 0:32 5.90 Yes
2026-03-25 08:36 United Kingdom 185.73.44.89 2026-03-25 08:06 0:30 8.86 Yes
2026-03-25 08:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 07:05 1:11 4.53 Yes
2026-03-25 08:14 Germany 78.46.209.220 2026-03-25 07:05 1:09 4.33 Yes
2026-03-25 07:32 United Kingdom 2001:ba8:0:4030::2 2026-03-25 07:05 0:27 3.84 Yes
2026-03-25 07:30 United Kingdom 185.73.44.89 2026-03-25 07:05 0:25 3.76 Yes
2026-03-25 07:24 Sweden 2001:6b0:19:2::121 2026-03-25 06:06 1:18 3.89 Yes
2026-03-25 07:22 Sweden 194.71.11.121 2026-03-25 06:06 1:16 4.33 Yes
2026-03-25 06:24 Sweden 2001:6b0:19:2::121 2026-03-25 05:06 1:18 3.90 Yes
2026-03-25 06:22 Sweden 194.71.11.121 2026-03-25 05:06 1:15 4.30 Yes
2026-03-25 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 05:06 1:12 4.84 Yes
2026-03-25 06:17 Germany 78.46.209.220 2026-03-25 05:06 1:10 4.66 Yes
2026-03-25 05:33 United Kingdom 2001:ba8:0:4030::2 2026-03-25 04:05 1:28 4.08 Yes
2026-03-25 05:31 United Kingdom 185.73.44.89 2026-03-25 04:05 1:26 3.68 Yes
2026-03-25 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 04:05 1:02 4.49 Yes
2026-03-25 05:05 Germany 78.46.209.220 2026-03-25 04:05 0:59 3.73 Yes
2026-03-25 04:39 Sweden 2001:6b0:19:2::121 2026-03-25 04:05 0:33 4.47 Yes
2026-03-25 04:36 Sweden 194.71.11.121 2026-03-25 04:05 0:31 5.38 Yes
2026-03-25 03:46 United Kingdom 2001:ba8:0:4030::2 2026-03-25 03:05 0:40 3.91 Yes
2026-03-25 03:44 United Kingdom 185.73.44.89 2026-03-25 03:05 0:38 3.81 Yes
2026-03-25 03:34 Sweden 2001:6b0:19:2::121 2026-03-25 03:05 0:28 4.42 Yes
2026-03-25 03:32 Sweden 194.71.11.121 2026-03-25 03:05 0:26 4.34 Yes
2026-03-25 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 02:05 1:17 5.02 Yes
2026-03-25 03:21 Germany 78.46.209.220 2026-03-25 02:05 1:15 7.43 Yes
2026-03-25 02:25 United Kingdom 2001:ba8:0:4030::2 2026-03-25 01:05 1:20 3.75 Yes
2026-03-25 02:23 United Kingdom 185.73.44.89 2026-03-25 01:05 1:18 3.93 Yes
2026-03-25 01:53 Sweden 2001:6b0:19:2::121 2026-03-25 01:05 0:47 4.18 Yes
2026-03-25 01:51 Sweden 194.71.11.121 2026-03-25 01:05 0:45 4.33 Yes
2026-03-25 01:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 01:05 0:42 4.35 Yes
2026-03-25 01:45 Germany 78.46.209.220 2026-03-25 01:05 0:40 4.43 Yes
2026-03-25 01:24 United Kingdom 2001:ba8:0:4030::2 2026-03-25 00:05 1:18 4.25 Yes
2026-03-25 01:22 United Kingdom 185.73.44.89 2026-03-25 00:05 1:16 3.98 Yes
2026-03-25 00:31 Sweden 2001:6b0:19:2::121 2026-03-25 00:05 0:26 4.47 Yes
2026-03-25 00:29 Sweden 194.71.11.121 2026-03-25 00:05 0:23 4.06 Yes
2026-03-25 00:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 23:06 1:20 3.95 Yes
2026-03-25 00:24 Germany 78.46.209.220 2026-03-24 23:06 1:18 4.25 Yes
2026-03-25 00:13 United Kingdom 2001:ba8:0:4030::2 2026-03-24 23:06 1:07 4.23 Yes
2026-03-25 00:11 United Kingdom 185.73.44.89 2026-03-24 23:06 1:05 4.08 Yes
2026-03-24 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 22:06 1:15 4.06 Yes
2026-03-24 23:19 Germany 78.46.209.220 2026-03-24 22:06 1:13 4.44 Yes
2026-03-24 22:43 Sweden 2001:6b0:19:2::121 2026-03-24 22:06 0:37 4.70 Yes
2026-03-24 22:40 Sweden 194.71.11.121 2026-03-24 22:06 0:34 8.51 Yes
2026-03-24 22:23 United Kingdom 2001:ba8:0:4030::2 2026-03-24 21:06 1:17 4.30 Yes
2026-03-24 22:21 United Kingdom 185.73.44.89 2026-03-24 21:06 1:15 3.67 Yes
2026-03-24 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 21:06 0:35 4.33 Yes
2026-03-24 21:39 Germany 78.46.209.220 2026-03-24 21:06 0:33 14.23 Yes
2026-03-24 21:06 United Kingdom 2001:ba8:0:4030::2 2026-03-24 20:06 1:00 3.90 Yes
2026-03-24 21:05 Sweden 2001:6b0:19:2::121 2026-03-24 20:06 0:59 4.15 Yes
2026-03-24 21:04 United Kingdom 185.73.44.89 2026-03-24 20:06 0:58 3.90 Yes
2026-03-24 21:03 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-24 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 19:06 1:15 4.85 Yes
2026-03-24 20:19 Germany 78.46.209.220 2026-03-24 19:06 1:13 3.67 Yes
2026-03-24 19:31 United Kingdom 2001:ba8:0:4030::2 2026-03-24 19:06 0:25 4.19 Yes
2026-03-24 19:29 United Kingdom 185.73.44.89 2026-03-24 19:06 0:23 4.02 Yes
2026-03-24 19:17 Sweden 2001:6b0:19:2::121 2026-03-24 18:06 1:11 4.73 Yes
2026-03-24 19:15 Sweden 194.71.11.121 2026-03-24 18:06 1:09 4.04 Yes
2026-03-24 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 18:06 0:43 4.24 Yes
2026-03-24 18:47 Germany 78.46.209.220 2026-03-24 18:06 0:41 4.00 Yes
2026-03-24 18:21 United Kingdom 2001:ba8:0:4030::2 2026-03-24 17:06 1:15 4.28 Yes
2026-03-24 18:19 United Kingdom 185.73.44.89 2026-03-24 17:06 1:13 3.68 Yes
2026-03-24 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 17:06 0:36 4.94 Yes
2026-03-24 17:40 Germany 78.46.209.220 2026-03-24 17:06 0:34 3.38 Yes
2026-03-24 17:22 Sweden 2001:6b0:19:2::121 2026-03-24 16:06 1:16 3.65 Yes
2026-03-24 17:20 Sweden 194.71.11.121 2026-03-24 16:06 1:14 4.37 Yes
2026-03-24 16:48 United Kingdom 2001:ba8:0:4030::2 2026-03-24 16:06 0:41 4.41 Yes
2026-03-24 16:46 United Kingdom 185.73.44.89 2026-03-24 16:06 0:39 3.69 Yes
2026-03-24 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 16:06 0:35 4.26 Yes
2026-03-24 16:39 Germany 78.46.209.220 2026-03-24 16:06 0:33 4.07 Yes
2026-03-24 15:36 Sweden 2001:6b0:19:2::121 2026-03-24 15:06 0:30 3.91 Yes
2026-03-24 15:34 Sweden 194.71.11.121 2026-03-24 15:06 0:28 4.44 Yes
2026-03-24 15:04 United Kingdom 2001:ba8:0:4030::2 2026-03-24 14:06 0:58 4.14 Yes
2026-03-24 15:02 United Kingdom 185.73.44.89 2026-03-24 14:06 0:56 3.95 Yes
2026-03-24 14:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 14:06 0:50 4.03 Yes
2026-03-24 14:54 Germany 78.46.209.220 2026-03-24 14:06 0:48 4.46 Yes
2026-03-24 14:20 Sweden 2001:6b0:19:2::121 2026-03-24 13:05 1:15 4.47 Yes
2026-03-24 14:18 Sweden 194.71.11.121 2026-03-24 13:05 1:13 4.36 Yes
2026-03-24 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-24 12:05 1:03 4.26 Yes
2026-03-24 13:07 United Kingdom 185.73.44.89 2026-03-24 12:05 1:01 4.23 Yes
2026-03-24 13:05 Sweden 2001:6b0:19:2::121 2026-03-24 12:05 1:00 4.41 Yes
2026-03-24 13:03 Sweden 194.71.11.121 2026-03-24 12:05 0:57 3.79 Yes
2026-03-24 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 12:05 0:57 3.99 Yes
2026-03-24 13:01 Germany 78.46.209.220 2026-03-24 12:05 0:55 4.75 Yes
2026-03-24 12:04 Sweden 2001:6b0:19:2::121 2026-03-24 11:05 0:59 4.45 Yes
2026-03-24 12:02 Sweden 194.71.11.121 2026-03-24 11:05 0:56 4.32 Yes
2026-03-24 11:43 United Kingdom 2001:ba8:0:4030::2 2026-03-24 11:05 0:37 4.11 Yes
2026-03-24 11:41 United Kingdom 185.73.44.89 2026-03-24 11:05 0:35 4.06 Yes
2026-03-24 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 11:05 0:27 4.54 Yes
2026-03-24 11:30 Germany 78.46.209.220 2026-03-24 11:05 0:24 4.37 Yes
2026-03-24 10:19 Sweden 2001:6b0:19:2::121 2026-03-24 09:05 1:13 3.93 Yes
2026-03-24 10:17 Sweden 194.71.11.121 2026-03-24 09:05 1:11 4.07 Yes
2026-03-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 09:05 1:11 4.32 Yes
2026-03-24 10:14 Germany 78.46.209.220 2026-03-24 09:05 1:09 4.05 Yes
2026-03-24 09:59 United Kingdom 2001:ba8:0:4030::2 2026-03-24 09:05 0:53 4.83 Yes
2026-03-24 09:56 United Kingdom 185.73.44.89 2026-03-24 09:05 0:51 3.86 Yes
2026-03-24 09:11 Sweden 2001:6b0:19:2::121 2026-03-24 08:05 1:06 4.17 Yes
2026-03-24 09:09 Sweden 194.71.11.121 2026-03-24 08:05 1:03 4.08 Yes
2026-03-24 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 07:06 1:16 4.93 Yes
2026-03-24 08:21 United Kingdom 2001:ba8:0:4030::2 2026-03-24 07:06 1:15 4.44 Yes
2026-03-24 08:20 Germany 78.46.209.220 2026-03-24 07:06 1:14 4.40 Yes
2026-03-24 08:19 United Kingdom 185.73.44.89 2026-03-24 07:06 1:13 4.07 Yes
2026-03-24 07:27 Sweden 2001:6b0:19:2::121 2026-03-24 06:06 1:21 3.91 Yes
2026-03-24 07:24 Sweden 194.71.11.121 2026-03-24 06:06 1:18 4.33 Yes
2026-03-24 06:28 United Kingdom 2001:ba8:0:4030::2 2026-03-24 05:06 1:22 4.50 Yes
2026-03-24 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 05:06 1:21 4.39 Yes
2026-03-24 06:26 United Kingdom 185.73.44.89 2026-03-24 05:06 1:20 3.97 Yes
2026-03-24 06:25 Germany 78.46.209.220 2026-03-24 05:06 1:19 4.20 Yes
2026-03-24 05:39 Sweden 2001:6b0:19:2::121 2026-03-24 04:06 1:33 3.92 Yes
2026-03-24 05:37 Sweden 194.71.11.121 2026-03-24 04:06 1:31 3.79 Yes
2026-03-24 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 04:06 0:37 4.91 Yes
2026-03-24 04:41 Germany 78.46.209.220 2026-03-24 04:06 0:35 4.17 Yes
2026-03-24 04:33 United Kingdom 2001:ba8:0:4030::2 2026-03-24 04:06 0:27 4.45 Yes
2026-03-24 04:31 United Kingdom 185.73.44.89 2026-03-24 04:06 0:25 3.59 Yes
2026-03-24 04:25 Sweden 2001:6b0:19:2::121 2026-03-24 03:06 1:19 3.63 Yes
2026-03-24 04:23 Sweden 194.71.11.121 2026-03-24 03:06 1:17 4.34 Yes
2026-03-24 03:19 United Kingdom 2001:ba8:0:4030::2 2026-03-24 02:06 1:13 3.86 Yes
2026-03-24 03:17 United Kingdom 185.73.44.89 2026-03-24 02:06 1:11 3.40 Yes
2026-03-24 03:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 02:06 0:54 4.33 Yes
2026-03-24 02:58 Germany 78.46.209.220 2026-03-24 02:06 0:52 4.33 Yes
2026-03-24 02:44 Sweden 2001:6b0:19:2::121 2026-03-24 02:06 0:38 4.23 Yes
2026-03-24 02:42 Sweden 194.71.11.121 2026-03-24 02:06 0:36 4.06 Yes
2026-03-24 02:08 United Kingdom 2001:ba8:0:4030::2 2026-03-24 01:05 1:03 4.35 Yes
2026-03-24 02:06 United Kingdom 185.73.44.89 2026-03-24 01:05 1:01 6.98 Yes
2026-03-24 01:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 00:06 1:25 4.38 Yes
2026-03-24 01:29 Sweden 2001:6b0:19:2::121 2026-03-24 00:06 1:23 3.90 Yes
2026-03-24 01:29 Germany 78.46.209.220 2026-03-24 00:06 1:23 3.97 Yes
2026-03-24 01:27 Sweden 194.71.11.121 2026-03-24 00:06 1:21 4.36 Yes
2026-03-24 00:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 23:06 1:19 3.72 Yes
2026-03-24 00:23 United Kingdom 185.73.44.89 2026-03-23 23:06 1:17 3.96 Yes
2026-03-24 00:07 Sweden 2001:6b0:19:2::121 2026-03-23 23:06 1:01 4.75 Yes
2026-03-24 00:04 Sweden 194.71.11.121 2026-03-23 23:06 0:58 4.05 Yes
2026-03-23 23:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 23:06 0:44 5.11 Yes
2026-03-23 23:47 Germany 78.46.209.220 2026-03-23 23:06 0:41 7.47 Yes
2026-03-23 23:23 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:06 1:17 4.53 Yes
2026-03-23 23:21 United Kingdom 185.73.44.89 2026-03-23 22:06 1:15 10.26 Yes
2026-03-23 22:23 Sweden 2001:6b0:19:2::121 2026-03-23 21:06 1:17 4.21 Yes
2026-03-23 22:21 Sweden 194.71.11.121 2026-03-23 21:06 1:15 4.36 Yes
2026-03-23 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 21:06 0:58 4.64 Yes
2026-03-23 22:02 Germany 78.46.209.220 2026-03-23 21:06 0:56 4.34 Yes
2026-03-23 21:44 United Kingdom 2001:ba8:0:4030::2 2026-03-23 20:06 1:38 4.02 Yes
2026-03-23 21:42 United Kingdom 185.73.44.89 2026-03-23 20:06 1:36 4.22 Yes
2026-03-23 21:09 Sweden 2001:6b0:19:2::121 2026-03-23 20:06 1:03 3.89 Yes
2026-03-23 21:07 Sweden 194.71.11.121 2026-03-23 20:06 1:00 3.78 Yes
2026-03-23 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 19:06 1:05 4.93 Yes
2026-03-23 20:09 Germany 78.46.209.220 2026-03-23 19:06 1:03 4.03 Yes
2026-03-23 20:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 19:06 1:03 4.15 Yes
2026-03-23 20:07 United Kingdom 185.73.44.89 2026-03-23 19:06 1:01 3.94 Yes
2026-03-23 20:06 Sweden 2001:6b0:19:2::121 2026-03-23 19:06 1:00 3.63 Yes
2026-03-23 20:03 Sweden 194.71.11.121 2026-03-23 19:06 0:57 4.06 Yes
2026-03-23 18:53 Sweden 2001:6b0:19:2::121 2026-03-23 18:06 0:47 5.97 Yes
2026-03-23 18:51 Sweden 194.71.11.121 2026-03-23 18:06 0:45 4.28 Yes
2026-03-23 18:46 United Kingdom 2001:ba8:0:4030::2 2026-03-23 17:06 1:40 4.43 Yes
2026-03-23 18:44 United Kingdom 185.73.44.89 2026-03-23 17:06 1:38 3.78 Yes
2026-03-23 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 17:06 1:06 4.05 Yes
2026-03-23 18:10 Germany 78.46.209.220 2026-03-23 17:06 1:03 4.26 Yes
2026-03-23 17:49 Sweden 2001:6b0:19:2::121 2026-03-23 17:06 0:42 4.44 Yes
2026-03-23 17:46 Sweden 194.71.11.121 2026-03-23 17:06 0:40 4.57 Yes
2026-03-23 17:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 16:05 1:20 3.87 Yes
2026-03-23 17:23 United Kingdom 185.73.44.89 2026-03-23 16:05 1:18 3.68 Yes
2026-03-23 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 15:05 1:11 6.57 Yes
2026-03-23 16:15 Germany 78.46.209.220 2026-03-23 15:05 1:09 3.72 Yes
2026-03-23 16:09 Sweden 2001:6b0:19:2::121 2026-03-23 15:05 1:04 4.15 Yes
2026-03-23 16:07 Sweden 194.71.11.121 2026-03-23 15:05 1:01 4.06 Yes
2026-03-23 15:54 United Kingdom 2001:ba8:0:4030::2 2026-03-23 15:05 0:48 4.66 Yes
2026-03-23 15:52 United Kingdom 185.73.44.89 2026-03-23 15:05 0:46 4.43 Yes
2026-03-23 14:49 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:06 0:43 3.93 Yes
2026-03-23 14:47 United Kingdom 185.73.44.89 2026-03-23 14:06 0:41 3.70 Yes
2026-03-23 14:38 Sweden 2001:6b0:19:2::121 2026-03-23 13:06 1:32 4.16 Yes
2026-03-23 14:36 Sweden 194.71.11.121 2026-03-23 13:06 1:30 4.10 Yes
2026-03-23 14:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 13:06 1:26 4.30 Yes
2026-03-23 14:30 Germany 78.46.209.220 2026-03-23 13:06 1:24 3.73 Yes
2026-03-23 13:37 United Kingdom 2001:ba8:0:4030::2 2026-03-23 13:06 0:31 4.56 Yes
2026-03-23 13:35 United Kingdom 185.73.44.89 2026-03-23 13:06 0:28 4.28 Yes
2026-03-23 13:22 Sweden 2001:6b0:19:2::121 2026-03-23 12:05 1:16 3.91 Yes
2026-03-23 13:20 Sweden 194.71.11.121 2026-03-23 12:05 1:14 4.39 Yes
2026-03-23 12:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 12:05 0:46 5.03 Yes
2026-03-23 12:50 Germany 78.46.209.220 2026-03-23 12:05 0:44 4.19 Yes
2026-03-23 12:03 Sweden 2001:6b0:19:2::121 2026-03-23 11:05 0:57 4.48 Yes
2026-03-23 12:02 United Kingdom 2001:ba8:0:4030::2 2026-03-23 11:05 0:57 4.12 Yes
2026-03-23 12:01 Sweden 194.71.11.121 2026-03-23 11:05 0:55 4.03 Yes
2026-03-23 12:00 United Kingdom 185.73.44.89 2026-03-23 11:05 0:54 3.74 Yes
2026-03-23 11:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 11:05 0:41 4.24 Yes
2026-03-23 11:45 Germany 78.46.209.220 2026-03-23 11:05 0:39 4.03 Yes
2026-03-23 10:40 Sweden 2001:6b0:19:2::121 2026-03-23 10:05 0:34 3.93 Yes
2026-03-23 10:38 Sweden 194.71.11.121 2026-03-23 10:05 0:32 4.07 Yes
2026-03-23 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 10:05 0:32 3.89 Yes
2026-03-23 10:36 Germany 78.46.209.220 2026-03-23 10:05 0:30 4.48 Yes
2026-03-23 10:24 United Kingdom 2001:ba8:0:4030::2 2026-03-23 09:05 1:18 4.08 Yes
2026-03-23 10:22 United Kingdom 185.73.44.89 2026-03-23 09:05 1:16 4.14 Yes
2026-03-23 09:30 Sweden 2001:6b0:19:2::121 2026-03-23 08:06 1:24 4.72 Yes
2026-03-23 09:28 Sweden 194.71.11.121 2026-03-23 08:06 1:22 4.06 Yes
2026-03-23 08:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 08:06 0:53 4.37 Yes
2026-03-23 08:57 Germany 78.46.209.220 2026-03-23 08:06 0:51 3.96 Yes
2026-03-23 08:43 United Kingdom 2001:ba8:0:4030::2 2026-03-23 08:06 0:37 4.00 Yes
2026-03-23 08:41 United Kingdom 185.73.44.89 2026-03-23 08:06 0:35 3.97 Yes
2026-03-23 08:25 Sweden 2001:6b0:19:2::121 2026-03-23 07:06 1:19 3.93 Yes
2026-03-23 08:23 Sweden 194.71.11.121 2026-03-23 07:06 1:17 4.10 Yes
2026-03-23 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-23 07:06 0:25 4.18 Yes
2026-03-23 07:29 United Kingdom 185.73.44.89 2026-03-23 07:06 0:23 4.23 Yes
2026-03-23 07:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:06 1:12 5.06 Yes
2026-03-23 07:15 Germany 78.46.209.220 2026-03-23 06:06 1:09 4.34 Yes
2026-03-23 07:07 Sweden 2001:6b0:19:2::121 2026-03-23 06:06 1:01 4.43 Yes
2026-03-23 07:05 Sweden 194.71.11.121 2026-03-23 06:06 0:59 4.34 Yes
2026-03-23 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 05:06 1:02 4.32 Yes
2026-03-23 06:06 Germany 78.46.209.220 2026-03-23 05:06 1:00 3.98 Yes
2026-03-23 05:41 United Kingdom 2001:ba8:0:4030::2 2026-03-23 05:06 0:35 4.96 Yes
2026-03-23 05:39 United Kingdom 185.73.44.89 2026-03-23 05:06 0:33 3.97 Yes
2026-03-23 05:09 Sweden 2001:6b0:19:2::121 2026-03-23 04:06 1:03 4.20 Yes
2026-03-23 05:07 Sweden 194.71.11.121 2026-03-23 04:06 1:01 4.04 Yes
2026-03-23 05:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 04:06 0:58 4.30 Yes
2026-03-23 05:02 Germany 78.46.209.220 2026-03-23 04:06 0:56 4.46 Yes
2026-03-23 04:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 03:06 1:20 4.19 Yes
2026-03-23 04:24 United Kingdom 185.73.44.89 2026-03-23 03:06 1:18 3.74 Yes
2026-03-23 03:33 Sweden 2001:6b0:19:2::121 2026-03-23 03:06 0:27 4.46 Yes
2026-03-23 03:31 Sweden 194.71.11.121 2026-03-23 03:06 0:25 4.07 Yes
2026-03-23 03:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 02:05 1:16 4.24 Yes
2026-03-23 03:19 Germany 78.46.209.220 2026-03-23 02:05 1:14 4.00 Yes
2026-03-23 03:15 United Kingdom 2001:ba8:0:4030::2 2026-03-23 02:05 1:10 4.50 Yes
2026-03-23 03:13 United Kingdom 185.73.44.89 2026-03-23 02:05 1:08 4.68 Yes
2026-03-23 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 01:05 0:37 4.90 Yes
2026-03-23 01:41 Germany 78.46.209.220 2026-03-23 01:05 0:35 4.81 Yes
2026-03-23 01:36 Sweden 2001:6b0:19:2::121 2026-03-23 01:05 0:30 4.20 Yes
2026-03-23 01:35 United Kingdom 2001:ba8:0:4030::2 2026-03-23 01:05 0:29 6.61 Yes
2026-03-23 01:34 Sweden 194.71.11.121 2026-03-23 00:06 1:28 4.33 Yes
2026-03-23 01:33 United Kingdom 185.73.44.89 2026-03-23 00:06 1:27 4.28 Yes
2026-03-23 00:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 23:06 1:02 4.06 Yes
2026-03-23 00:06 United Kingdom 185.73.44.89 2026-03-22 23:06 1:00 3.87 Yes
2026-03-22 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 23:06 0:39 4.60 Yes
2026-03-22 23:43 Germany 78.46.209.220 2026-03-22 23:06 0:37 4.01 Yes
2026-03-22 23:36 Sweden 2001:6b0:19:2::121 2026-03-22 23:06 0:30 4.25 Yes
2026-03-22 23:34 Sweden 194.71.11.121 2026-03-22 23:06 0:28 5.05 Yes
2026-03-22 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 22:06 0:35 4.25 Yes
2026-03-22 22:39 Germany 78.46.209.220 2026-03-22 22:06 0:33 3.69 Yes
2026-03-22 22:37 United Kingdom 2001:ba8:0:4030::2 2026-03-22 22:06 0:31 4.10 Yes
2026-03-22 22:35 United Kingdom 185.73.44.89 2026-03-22 22:06 0:29 4.14 Yes
2026-03-22 22:19 Sweden 2001:6b0:19:2::121 2026-03-22 21:06 1:13 3.90 Yes
2026-03-22 22:17 Sweden 194.71.11.121 2026-03-22 21:06 1:11 9.11 Yes
2026-03-22 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 20:06 1:06 3.64 Yes
2026-03-22 21:10 Germany 78.46.209.220 2026-03-22 20:06 1:04 4.22 Yes
2026-03-22 21:03 Sweden 2001:6b0:19:2::121 2026-03-22 20:06 0:57 4.44 Yes
2026-03-22 21:01 United Kingdom 2001:ba8:0:4030::2 2026-03-22 20:06 0:54 3.97 Yes
2026-03-22 21:01 Sweden 194.71.11.121 2026-03-22 20:06 0:54 5.82 Yes
2026-03-22 20:58 United Kingdom 185.73.44.89 2026-03-22 20:06 0:51 4.09 Yes
2026-03-22 19:39 United Kingdom 2001:ba8:0:4030::2 2026-03-22 19:06 0:33 4.26 Yes
2026-03-22 19:37 United Kingdom 185.73.44.89 2026-03-22 19:06 0:31 3.92 Yes
2026-03-22 19:33 Sweden 2001:6b0:19:2::121 2026-03-22 19:06 0:26 3.91 Yes
2026-03-22 19:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 19:06 0:26 4.62 Yes
2026-03-22 19:31 Germany 78.46.209.220 2026-03-22 19:06 0:24 4.40 Yes
