Mirror Details: koddos.net
| Name: | koddos.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror-hk.koddos.net/archlinux/ | http | Hong Kong | Yes | Yes | 2026-03-24 04:20 | 100.0% | 3:25 | 0.45 | 0.06 | 3.9 | Details |
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 890:59 | 0.07 | 0.18 | 891.2 | Details |
| https://mirror-hk.koddos.net/archlinux/ | https | Hong Kong | Yes | Yes | 2026-03-24 04:20 | 100.0% | 3:27 | 0.65 | 0.06 | 4.2 | Details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 890:53 | 0.10 | 0.18 | 891.2 | Details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | Yes | Yes | 2026-03-24 04:20 | 100.0% | 3:25 | 2.77 | 0.28 | 6.5 | Details |
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 890:53 | 0.42 | 0.41 | 891.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | rsync subprocess killed after 15.0 seconds | 2026-03-19 20:21 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.