python-texttable 1.7.0-5
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Generate a formatted text table using ASCII characters |
| Upstream URL: | https://pypi.python.org/pypi/texttable/ |
| License(s): | MIT |
| Maintainers: |
Felix Yan |
| Package Size: | 21.7 KB |
| Installed Size: | 94.5 KB |
| Last Packager: | Felix Yan |
| Build Date: | 2026-03-22 17:18 UTC |
| Signed By: | Felix Yan |
| Signature Date: | 2026-03-22 17:18 UTC |
| Last Updated: | 2026-03-22 17:19 UTC |
Dependencies (9)
- python
- python-cjkwrap (optional) - for better CJK support
- git (make)
- python-build (make)
- python-cjkwrap (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
- python-pytest (check)